INCHES
NYRE PRIVÉ | XXS | XS | S | M | L | XL | XXL |
US | 0-0 | 0-2 | 2-4 | 6-8 | 8-10 | 10-12 | 14-16 |
BUST | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 | 40-42 | 42-43 |
WAIST | 22-23 | 24-25 | 26-27 | 28-29 | 30-31 | 32-34 | 35-37 |
HIP | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 | 42-44 | 45-47 |
CM
NYRE PRIVÉ | XXS | XS | S | M | L | XL | XXL |
US | 0-0 | 0-2 | 2-4 | 6-8 | 8-10 | 10-12 | 14-16 |
BUST | 76.2-78.7 | 81.3-83.8 | 86.4-88.9 | 91.4-94 | 96.5-99.1 | 102-107 | 107-109 |
WAIST | 55.9-58.4 | 61-63.5 | 66-68.6 | 71.1-73.7 | 76.2-78.7 | 81.3-86.4 | 88.9-94 |
HIP | 81.3-83.8 | 86.4-88.9 | 91.4-94 | 96.5-99.1 | 102-104 | 107-112 | 114-119 |
STANDARD SIZES
NYRE PRIVÉ | XXS | XS |
S |
M |
L | XL | XXL |
US | 0-0 | 0-2 | 2-4 | 6-8 | 8-10 | 10-12 | 14-16 |
UK/AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EU/FRANCE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
JAPAN | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
DENMARK | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Email info@nyreprive.com for guidance on size and fit